This is a comparison of features and differences between Elgato lighting products.
Key Light Mini | Key Light Air | Key Light | Ring Light | |
Lighting Method | Edge-Lit LED | Edge-Lit LED | Edge-Lit LED | Edge-Lit LED |
Maximum Brightness | 800 Lumens | 1400 Lumens | 2800 Lumens | 2500 Lumens |
Color Temperature Range | 2900 - 7000 K | 2900 - 7000 K | 2900 - 7000 K | 2900 - 7000 K |
Panel Surface Area | ca. 98 cm² / 15 in² |
ca. 300 cm² / 46.5 in² | ca. 600 cm² / 93 in² | ca. 490 cm² / 75.9 in² |
Maximum Height | - | 89 cm / 35 in | 125 cm / 49 in | 74 cm / 29 in |
Included Mounting System | - | Custom Mount & Freestanding Base | Master Mount L Desk Clamp |
Master Mount S Desk Clamp |
Multi-Layer Diffusion |
✅ |
✅ |
✅ |
✅ |
On-device controls |
✅ |
- |
- |
✅ |
Built-in Battery |
✅ | - | - | - |
Camera Ball Mount | - | - | - | ✅ |
3D Swivel Ball Head | - | ✅ | ✅ | ✅ |
Chroma Key Performance | Low | Moderate | Perfect | Moderate |
Wi-Fi Enabled | ✅ | ✅ | ✅ | ✅ |
Works with Stream Deck | ✅ | ✅ | ✅ | ✅ |
Multi Mount Compatible | ✅ | ✅ | ✅ | ✅ |
Wi-Fi Band Support | 2.4 Ghz / 5 Ghz | 2.4 Ghz | 2.4 Ghz | 2.4 Ghz / 5 Ghz |