Here is a comparison chart between Elgato Wave:3 and Elgato Wave DX.
Wave:3 is a USB-powered condenser microphone. Wave DX is an XLR dynamic microphone. Wave DX requires additional components such as a mount, XLR cable, and XLR-to-USB interface to be used.
Comparison Chart | Elgato Wave:3 | Elgato Wave DX* |
Price | $149.99 | $99.99 |
Capsule Style | Condenser | Dynamic |
Connection | USB-C | 3-pin XLR |
Polar Pattern | Cardioid | Cardioid |
Dimensions | 6.0 x 2.6 x 1.6 in | 153 x 66 x 40 mm | 2.1 x 2.1 x 5.7 in | 53 x 53 x 146 mm |
Weight (microphone only) | 0.6 pounds | 280 g | 1.0 lb | 440 g |
Frequency Response | 70 - 20000 Hz | 50 - 15000 Hz |
Sensitivity | -25dBFS (min gain) / 15dBFS (max gain) | -52 dbV/Pa, 2.5 mV/Pa |
Internal Pop Filter | ✅ | ✅ |
Required Additional Purchases: XLR Interface • Mounting Solution • XLR Cable