This is a list of supported passthrough and capture resolutions. For each input resolution, the supported capture resolution is supported by 4K Pro.
These resolutions and frame rates do not consider software and may change depending on the software 4K Pro is used.
Contents:
Input & Capture Resolution Matrix
➡️ Input/Passthrough Signal: This is the signal 4K Pro is receiving via HDMI from a connected source such as a console or PC.
⬇️ Capture Formats: This is the video signal 4K Pro can send to software such as 4K Capture Utility, OBS Studio, and more.
➖ Hyphen: The input signal cannot be captured but is a supported passthrough.
🟦 Blue Tiles: The input signal can be captured in SDR or HDR.
Input/Passthrough Signal ➡️
|
Capture Formats ⬇️ |
8K60 | 8K30 | 4K240 | 4K144 | 4K120 | 4K60 | 1440p240 | 1440p144 | 1440p120 | 1440p60 | 1080p240 | 1080p144 | 1080p120 | 1080p60 |
| 8K60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8K30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4K240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4K144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4K120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4K60 | 🟦 | - | - | - | - | 🟦 | - | - | - | - | - | - | - | - |
| 4K30 | 🟦 | 🟦 | - | - | - | 🟦 | - | - | - | - | - | - | - | - |
| 1440p240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1440p144 | - | - | - | - | - | - | - | 🟦 | - | - | - | - | - | - |
| 1440p120 | - | - | - | - | - | - | - | 🟦 | 🟦 | - | - | - | - | - |
| 1440p60 | 🟦 | - | - | - | - | - | - | 🟦 | - | 🟦 | - | - | - | - |
| 1080p240 | - | - | 🟦 | - | - | - | - | - | - | - | 🟦 | - | - | - |
| 1080p144 | - | - | 🟦 | 🟦 | - | - | - | 🟦 | 🟦 | - | - | 🟦 | - | - |
| 1080p120 | - | - | 🟦 | 🟦 | 🟦 | - | - | 🟦 | 🟦 | - | - | 🟦 | 🟦 | - |
| 1080p60 | 🟦 | - | 🟦 | 🟦 | 🟦 | 🟦 | - | 🟦 | 🟦 | - | - | 🟦 | 🟦 | 🟦 |
| 1080p30 | 🟦 | 🟦 | 🟦 | 🟦 | 🟦 | 🟦 | - | 🟦 | 🟦 | 🟦 | 🟦 | 🟦 | 🟦 | 🟦 |
| 720p240 | - | - | 🟦 | - | - | - | 🟦 | - | - | - | - | - | - | - |
Elgato Studio 1.1, New Firmware, Ultra Wide and More Resolutions
If you download Elgato Studio 1.1 software, then your 4K Pro can gain additional capabilities.
Firmware 250416 and driver 1.1.0.203.5 are now available for 4K Pro. Two formats that were previously downscaled now capture at native resolution:
- 4K120 (was 1080p, now full 4K120, 8-bit SDR)
- 1440p240 (was 720p, now native 1440p240, SDR and HDR).
1080p360 capture has also been added, with SDR and HDR both supported.
Ultrawide is new too. 4K Pro now supports:
- 2560×1080 (up to 240fps)
- 3440×1440 (up to 200fps native)
- 5120×2160 (up to 100fps native)
HDR capture is available across these formats at supported framerates.
Also included: a fix for a passthrough output issue affecting certain displays such as LG C2.
Note: To get the new driver, you'll need to switch your Release Channel to Beta in the settings. Otherwise, the driver won't be delivered. Firmware versions only appear once the driver is installed.
Display Stream Compression (DSC)
4K Pro does not support the capture of video signals utilizing Display Stream Compression (DSC).
Early HDMI 2.1 monitors used DSC for higher resolution and frame rate capability. For example, monitors may use DSC to achieve 4K144Hz, while 4K120Hz does not use DSC.
If the passthrough is to a TV or monitor is working, but the captured video is black, DSC may be active.
Please try a lower resolution and/or frame rate.
Detailed Capture Codec Specifications
Below is a detailed list of resolutions and frame rates that can be captured in a specific codec.
The codec, resolution, and frame rate availability change depending on the input signal. For example, with a 4K120 HDR input signal, the maximum available capture will be 1080p120 HDR (P010).
| Codec | Resolution | PCIe 2.0 x4 |
|
P010 10-bit 4:2:0 |
3840x2160 | 60 |
| 2560x1440 | 144/120/60 | |
| 1920x1080 | 240/144/120/60 | |
| 1280x720 | 240/144/120/60 | |
|
RGB24 8-bit 4:4:4 |
3840x2160 | 60 |
| 2560x1440 | 144/120/60 | |
| 1920x1080 | 240/144/120/60 | |
| 1280x720 | 240/144/120/60 | |
|
YUY2 8-bit 4:2:2 |
3840x2160 | 60 |
| 2560x1440 | 144/120/60 | |
| 1920x1080 | 240/144/120/60 | |
| 1280x720 | 240/144/120/60 | |
|
UYVY 8-bit 4:2:2 |
3840x2160 | 60 |
| 2560x1440 | 144/120/60 | |
| 1920x1080 | 240/144/120/60 | |
| 1280x720 | 240/144/120/60 | |
|
NV12 8-bit 4:2:0 |
3840x2160 | 60 |
| 2560x1440 | 144/120/60 | |
| 1920x1080 | 240/144/120/60 | |
| 1280x720 | 240/144/120/60 |